Screen Size: | 3.5 in | Memory Card Type: | MicroSD, MicroSDHC |
MPN: | GT-S5830OKAO2U, GT-S5830OKAXEU, GT-S5830-OKALUX, GTS5830KADBT, GT-S5830OKACPW, GT-S5830OKA | Lock Status: | Network Unlocked |
Colour: | Black | Brand: | Samsung |
Network: | Unlocked | Model: | Samsung Galaxy Ace GT |
Connectivity: | Bluetooth, 3G, Wi-Fi, GPS | Style: | Bar |
Operating System: | Android | Storage Capacity: | 158 MB |
Camera Resolution: | 5.0 MP |
Product Information | |
Get your hands on the sleek, compact Samsung Galaxy Ace GT-S5830 phone with rounded, smooth edges to flaunt it when you're with your buddies. Enjoy unlimited access to more than 10,000 Android applications with this Samsung mobile phone. Organize your contacts in different formats based on Info, History, Activity and Media on this Samsung cell phone, for your ease of viewing. The 800 MHz processor of the Samsung Galaxy Ace GT-S5830 allows multitasking, so you can do as many things as possible, at the same time. With the integrated Wi-Fi of this Samsung mobile phone, you can surf, download additional applications, or share content online. The Voice Search feature of this Samsung cell phone enables you to search information that without typing, saving you energy. | |
Product Identifiers | |
Brand | Samsung |
MPN | GT-S5830OKAO2U, GT-S5830OKAXEU, GT-S5830-OKALUX, GTS5830KADBT, GT-S5830OKACPW, GT-S5830OKA |
EAN | 8806071312057 |
Model | Samsung Galaxy Ace GT |
eBay Product ID (ePID) | 102702743 |
Product Key Features | |
Network | Unlocked |
Operating System | Android |
Storage Capacity | 158 MB |
Connectivity | Bluetooth, 3G, Wi-Fi, USB, GPS |
Processor | Single Core |
Lock Status | Network Unlocked |
Colour | Black |
Style | Bar |
Camera Resolution | 5.0 MP |
Screen Size | 3.5 in |
Memory Card Type | MicroSD, MicroSDHC, Built-In Memory |
Dimensions | |
Weight | 113GR |
Depth | 11.5mm |
Height | 112.4mm |
Width | 59.9mm |
Additional Product Features | |
Display Technology | Tft |
Brand Colour | Onyx Black |
Battery Type | Lithium Ion |
Battery Capacity | 1350mAh |
Battery Talk Time | Up to 660 Min |
Battery Standby Time | Up to 640 Hr |
Band | Gsm 850/900/1800/1900 Hsdpa 900/2100 |
Network Technology | GSM, GSM / Wcdma (Umts), HSDPA, Edge |
Family Line | Samsung Galaxy Ace |
Type | Smartphone |
RAM | 278MB |